|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 11/12/2007 310464 | Land For Sale | Land
| Bronx, New York United States | 4,153 | $133,000 |  |  |  |  | 06/19/2007 310383 | Land For Sale | Land
| Southampton, New York United States | 17,929 | $749,000 |  |  |  |  | 05/15/2008 310381 | Land For Sale | Land
| Orient, New York United States | 308,460 | $2,400,000 |  |  |  |  | 05/15/2008 310331 | Land For Sale | Land
| Holbrook, New York United States | 20,473 | $329,000 |  |  |  |  | 05/15/2008 310190 | Land For Sale | Land
| Jamaica, New York United States | 3,330 | $600,000 |  |  |  |  | 05/16/2008 310077 | Jackson Road Estate | Land Residential | Town of Poughkeepsie, New York United States | 947,430 | $165,000 | |  |  |  | 05/16/2008 310076 | 13043 65th St NE | Land Residential | Foley, Minnesota United States | 3,441,240 | $599,000 | |  |  |  | 05/16/2008 310075 | Howard Lake Greens | Land Residential | Howard Lake, Minnesota United States | 3,413,797 | $1,170,000 | |  |  |  | 05/16/2008 310074 | Indian Trail Estates | Land Residential | Spencer, Tennessee United States | 69,696 | $39,999 | |  |  |  | 05/16/2008 310073 | Hwy 78 | Land Commercial | St George, South Carolina United States | 77 | $699,000 | |  |  |  | 05/16/2008 310072 | GRWE | Land Agricultural | Chesterfield, South Carolina United States | 8,058,600 | $499,000 | |  |  |  | 05/15/2008 309976 | Land For Sale | Land
| Southampton, New York United States | 26,136 | $599,000 |  |  |  |  | 05/15/2008 309956 | Land For Sale | Land
| Jericho, New York United States | 10,000 | $599,000 |  |  |  |  | 05/15/2008 309910 | Land For Sale | Land
| Sound Beach, New York United States | 8,685 | $125,000 |  |  |  |  | 05/15/2008 309898 | Land For Sale | Land
| Wading River, New York United States | 83,635 | $1,100,000 |  |  |  |  | 05/15/2008 309852 | Land For Sale | Land
| Nissequogue, New York United States | 21,780 | $599,000 |  |  |  |  | 05/15/2008 309731 | Land For Sale | Land
| Far Rockaway, New York United States | 72,000 | $1,350,000 |  |  |  |  | 05/15/2008 309644 | Waterside | Land Recreational | Flowers Bank, Belize | 43,560 | $25,425 | |  |  |  | 05/15/2008 309642 | | Land Residential | Wesley Chapel, Florida United States | 65,340 | $79,950 | |  |  |  | 05/14/2008 309635 | Land For Sale | Land
| Long Valley, New Jersey United States | 301,086 | $499,000 |  |  |  |  | 05/14/2008 309531 | Land For Sale | Land
| East Hampton, New York United States | 18,730 | $419,000 |  |  |  |  | 05/14/2008 309455 | Land For Sale | Land
| Miller Place, New York United States | 6,098 | $25,000 |  |  |  |  | 05/12/2008 309412 | Land For Sale | Land
| Hauppauge, New York United States | 143,000 | $1,500,000 |  |  |  |  | 05/14/2008 309286 | Land For Sale | Land
| Flushing, New York United States | 3,000 | $1,190,000 |  |  |  |  | 05/13/2008 309224 | Land For Sale | Land
| Corona, New York United States | 5,000 | $799,000 |  |  |  |  | 05/14/2008 309193 | Hillside cemetery association | Land Multi-Family | lancaster/palmdale, California United States | 54,450 | $40,000 | |  |  |  | 05/14/2008 309192 | Wildlife Filled Woods | Land Recreational | Canon City, Colorado United States | 1,524,600 | $118,000 | |  |  |  | 05/14/2008 309188 | 61 Acres in Wise County | Land Agricultural | Springtown, Texas United States | 2,671,970 | $368,040 | |  |  |  | 05/14/2008 309187 | Lake Oconee/ I-20 Area Development Site | Land Commercial | Buckhead, Georgia United States | 445,183 | $1,150,000 | |  |  |  | 05/14/2008 309184 | | Land Residential | Moodus, Connecticut United States | 231,739 | $275,000 | |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|